tombz · The Skull Run

High scores

The fastest Skull Run times. Five skulls collected, zombies on their heels, without ending up in the water.

Try to beat them Read the rules

Ranking of the best times
Rank Nickname Time Chasers shaken off Date
1 Mortimer 1:08.4 6 Nov 12, 2026
2 Lady Cadavre 1:13.1 4 Nov 8, 2026
3 Zombie Slayer 1:16.8 7 Nov 8, 2026
4 Nina 1:21.2 3 Nov 8, 2026
5 Fossoyeur42 1:25.7 5 Nov 10, 2026
6 Chloé 1:30.3 2 Nov 12, 2026
7 Tonton Crypte 1:34.6 6 Nov 9, 2026
8 Bones 1:38.8 1 Nov 8, 2026
9 Léo 1:43.4 4 Nov 12, 2026
10 Madame Rature 1:47.9 3 Nov 13, 2026
11 Gigi 1:52.2 5 Nov 13, 2026
12 xX_Vampire_Xx 1:57.5 2 Nov 7, 2026
13 Casper 2:03.1 0 Nov 13, 2026
14 Marcel Jr 2:09.8 3 Nov 13, 2026
15 Sacha 2:16.4 4 Nov 8, 2026
16 Papy Momie 2:24.2 1 Nov 8, 2026
17 Julie 2:32.6 2 Nov 13, 2026
18 Ghoulie 2:43.1 0 Nov 7, 2026
19 Rémi 2:54.5 3 Nov 8, 2026
20 Corbeau 3:09.2 1 Nov 13, 2026

Only the best time of each nickname is shown. An offensive nickname is removed without notice.

Five skulls are waiting for you

A run takes about as long as a coffee. The zombies have all eternity.

Try to beat them

Read the rules